LOCAL WEATHER

HO CHI MINH CITY – SAIGON

HANOI

DA NANG

HOI AN

HALONG BAY

NHA TRANG

DA LAT

VUNG TAU

CAN THO

CHECK THE WEATHER ANYPLACE IN THE WORLD CLICK HERE

 

CELCIUS to FAHREHEIT  CONVERSION CHART

0 °C 32.0 °F 14 °C 57.2 °F 28 °C 82.4 °F
1 °C 33.8 °F 16 °C 60.8 °F 29 °C 84.2 °F
2 °C 35.6 °F 17 °C 62.6 °F 30 °C 86.0 °F
3 °C 37.4 °F 18 °C 64.4 °F 31 °C 87.8 °F
4 °C 39.2 °F 19 °C 66.2 °F 32 °C 89.6 °F
5 °C 41.0 °F 20 °C 68.0 °F 33 °C 91.4 °F
6 °C 42.8 °F 21 °C 69.8 °F 34 °C 93.2 °F
7 °C 44.6 °F 22 °C 71.6 °F 35 °C 95.0 °F
8 °C 46.4 °F 23 °C 73.4 °F 36 °C 96.8 °F
9 °C 48.2 °F 24 °C 75.2 °F 37 °C 98.6 °F
10 °C 50.0 °F 25 °C 77.0 °F 38 °C 100.4 °F
11 °C 51.8 °F 26 °C 78.8 °F 39 °C 102.2 °F
12 °C 53.6 °F 27 °C 80.6 °F 40 °C 104.0 °F
13 °C 55.4 °F 50 °C 122.0 °F

YOUR VIETNAM TOUR GUIDE

Would you like to add your business to our site? It’s FREE! Please click the “Submit a Listing” button now.